Home
Current usage is:
Registered Users: 2391
Structures: 271631
Spectra: Measured 68119, calculated 396582
Username:
Password:
Use cookies for persistant login
ImpressumProblems using nmrshiftdb2? See our tips on browsers to use !

  Home     Search     Results     Quick Check     Predict     Assignment     Submit     Review     Help  
  Search Results  
  You did not do a search!  
     
  Bookmarks  
  You could bookmark structures if you were logged in!  
     
  Details  
 



Spectral Data   Additional Data   Download  
Type: 13C
Atom
Mult.(coupling const.)
Prediction
Shift
Prediction 0
hose_lotusv7
2 S 204.09 204.7
3 T 43.28 40.2
4 T 30.20 30.32
5 S 136.02 135.32
6 D 126.31 127.86
7 D 112.18 109.0
8 S 153.90 152.9
10 S 150.75 146.4
11 S 122.17 121.2
12 D 127.34 126.5
13 D 115.95 114.5
14 S 156.30 157.09
16 D 115.95 114.5
17 D 127.34 126.5
18 S 116.70 118.3
19 S 196.48 193.48
21 S 116.75 120.7
22 D 133.61 128.17
23 D 107.57 112.26
24 S 164.66 165.72
26 D 103.07 103.04
27 S 166.14 165.16
29 S 125.69 124.19
30 D 120.54 121.59
31 S 113.79 113.8
32 D 133.13 133.5
33 D 108.55 108.7
34 S 165.84 165.27
36 D 103.25 103.5
37 S 165.00 165.1





Spectral Data   Additional Data   Download  
Type: 13C
Atom
Mult.(coupling const.)
Prediction
Shift
Prediction 0
acd_lotusv7
2 S 204.70 204.09
3 T 40.20 43.28
4 T 30.32 30.2
5 S 135.32 136.02
6 D 127.86 126.31
7 D 109.00 112.18
8 S 152.90 153.9
10 S 146.40 150.75
11 S 121.20 122.17
12 D 126.50 127.34
13 D 114.50 115.95
14 S 157.09 156.3
16 D 114.50 115.95
17 D 126.50 127.34
18 S 118.30 116.7
19 S 193.48 196.48
21 S 120.70 116.75
22 D 128.17 133.61
23 D 112.26 107.57
24 S 165.72 164.66
26 D 103.04 103.07
27 S 165.16 166.14
29 S 124.19 125.69
30 D 121.59 120.54
31 S 113.80 113.79
32 D 133.50 133.13
33 D 108.70 108.55
34 S 165.27 165.84
36 D 103.50 103.25
37 S 165.10 165.0






Report incorrect data
Copy molecule link
 
     


nmrshiftdb2 (V. 1.4.15, nmrshiftdb.nmr.uni-koeln.de, currently 419 users, 5176558 since 2010-12-14 23:09:00.0) © NMRShiftDB project 2002-2010, © Stefan Kuhn 2010 - 2019.