Home
Current usage is:
Registered Users: 2390
Structures: 271630
Spectra: Measured 68118, calculated 396582
Username:
Password:
Use cookies for persistant login
ImpressumProblems using nmrshiftdb2? See our tips on browsers to use !

  Home     Search     Results     Quick Check     Predict     Assignment     Submit     Review     Help  
  Search Results  
  You did not do a search!  
     
  Bookmarks  
  You could bookmark structures if you were logged in!  
     
  Details  
 



NMReDATA/Chloroform-D1 (CDCl3)  
Spectral Data   Additional Data   Download  
Type: 13C 150.0
Atom
Mult.(coupling const.)
Meas.
Shift
7 Q 23.78
6'' S 138.39
6' S 135.97
6 S 176.31
5'' D 123.72
5' D 124.23
5 S 177.74
4'' D 127.37
4' D 127.39
4 D 50.12
3'' D 126.93
3' D 126.51
3 D 47.31
2'' D 120.43
2' D 120.53
2 D 44.42
1'' S 142.13
1' S 140.12
1 S 76.91





Spectral Data   Additional Data   Download  
Type: 1H 600.0
Atom
Mult.(coupling const.)
Meas.
Shift
23-H
7-H s;s;s 2.53
5'-H dd (7.4) 7.27
5''-H d (7.4) 7.39
4-H d (8.5) 3.15
4'-H dd (7.4) 7.15
4''-H dd (7.4) 7.20
3-H dd (8.5,3.4) 3.36
3'-H dd (7.4) 7.23
3''-H dd (7.5) 7.28
2-H d (3.4) 4.76
2'-H d (7.4) 7.50
2''-H d (7.5) 7.69

Show spectrum in full size

Spectral Data   Additional Data   Download  
Type: H,H-COSY 600.0
Axis: 1 (H)
Axis: 2 (H)
Atom
Shift
Atom
Shift
2'' 7.69 2 4.76
2' 7.5 2 4.76
3'' 7.28 2'' 7.69
3' 7.23 2' 7.5
3' 7.23 4' 7.15
4'' 7.2 5'' 7.39
4'' 7.2 3'' 7.28
4' 7.15 5' 7.27
3 3.36 2 4.76
4 3.15 3 3.36

Show spectrum in full size

Spectral Data   Additional Data   Download  
Type: H,C-HSQC 600.0
Axis: 1 (H)
Axis: 2 (C)
Atom
Shift
Shift
2'' 7.69 120.43
2' 7.5 120.53
5'' 7.39 123.72
3'' 7.28 126.93
5' 7.27 124.23
3' 7.23 126.51
4'' 7.2 127.37
4' 7.15 127.39
2 4.76 44.42
3 3.36 47.31
4 3.15 50.12
7 2.53 23.78

Show spectrum in full size

Spectral Data   Additional Data   Download  
Type: H,C-HMBC 600.0
Axis: 1 (H)
Axis: 2 (C)
Atom
Shift
Atom
Shift
2'' 7.69 6'' 138.39
2'' 7.69 1 76.91
2'' 7.69 4'' 127.37
2' 7.5 6' 135.97
2' 7.5 1 76.91
5'' 7.39 1'' 142.13
5'' 7.39 2 44.42
5'' 7.39 4'' 127.37
3'' 7.28 5'' 123.72
3'' 7.28 1'' 142.13
5' 7.27 2 44.42
5' 7.27 1' 140.12
3' 7.23 1' 140.12
3' 7.23 5' 124.23
4'' 7.2 2'' 120.43
4'' 7.2 6'' 138.39
4' 7.15 2' 120.53
4' 7.15 6' 135.97
2 4.76 5'' 123.72
2 4.76 6' 135.97
2 4.76 1'' 142.13
2 4.76 1' 140.12
2 4.76 6'' 138.39
2 4.76 4 50.12
2 4.76 3 47.31
3 3.36 6 176.31
3 3.36 2 44.42
3 3.36 6' 135.97
4 3.15 6 176.31
4 3.15 5 177.74
4 3.15 2 44.42
4 3.15 3 47.31
4 3.15 1 76.91
4 3.15 1' 140.12
4 3.15 1'' 142.13
7 2.53 5 177.74
7 2.53 6 176.31

Show spectrum in full size

Spectral Data   Additional Data   Download  
Type: H,H-NOESY 600.0
Show spectrum in full size


Report incorrect data
Copy dataset link
DOI for this dataset: 10.18716/nmrshiftdb2/40248433/nmredata_cdcl3
Get this dataset as file
Copy molecule link
 
     


nmrshiftdb2 (V. 1.4.15, nmrshiftdb.nmr.uni-koeln.de, currently 149 users, 5168190 since 2010-12-14 23:09:00.0) © NMRShiftDB project 2002-2010, © Stefan Kuhn 2010 - 2019.